New York Liberty @ Minnesota Lynx Final 91-75
Final· WNBA

NY
New York Liberty
91
@

MIN
Minnesota Lynx
75
Target Center
New York Liberty
| NY | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart (opens in a new tab)F★ | 11-18 | 2-3 | 10-12 | 38 | 34 | 12 | 6 | 2 | 2 | 5 | 17 |
| Leonie Fiebich (opens in a new tab)F★ | 6-7 | 4-5 | 0-0 | 34 | 16 | 8 | 3 | 1 | 1 | 3 | 21 |
| Sabrina Ionescu (opens in a new tab)G★ | 4-14 | 3-8 | 2-2 | 28 | 13 | 0 | 6 | 2 | 0 | 2 | 12 |
| Jonquel Jones (opens in a new tab)C★ | 2-5 | 2-3 | 2-2 | 26 | 8 | 5 | 3 | 1 | 1 | 1 | 4 |
| Pauline Astier (opens in a new tab)G★ | 3-6 | 1-1 | 0-0 | 29 | 7 | 8 | 5 | 1 | 0 | 4 | 19 |
| Han Xu (opens in a new tab)C | 2-2 | 1-1 | 0-0 | 12 | 5 | 1 | 0 | 1 | 2 | 0 | 13 |
| Rebekah Gardner (opens in a new tab)G | 2-4 | 0-1 | 0-0 | 11 | 4 | 3 | 0 | 1 | 0 | 2 | -3 |
| Marine Johannes (opens in a new tab)G | 1-3 | 0-2 | 0-0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Marine Fauthoux (opens in a new tab)G | 0-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Anneli Maley (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Raquel Carrera (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Rebecca Allen (opens in a new tab)G | 0-1 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 91 | 38 | 25 | 10 | 6 | 19 | — |
Minnesota Lynx
| MIN | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride (opens in a new tab)G★ | 5-12 | 2-7 | 2-2 | 38 | 14 | 2 | 6 | 1 | 0 | 2 | -17 |
| Napheesa Collier (opens in a new tab)F★ | 6-14 | 0-3 | 0-0 | 33 | 12 | 5 | 3 | 1 | 0 | 3 | -23 |
| Olivia Miles (opens in a new tab)G★ | 3-12 | 1-4 | 4-4 | 30 | 11 | 8 | 1 | 0 | 1 | 4 | -16 |
| Courtney Williams (opens in a new tab)G★ | 3-12 | 1-3 | 2-2 | 35 | 9 | 3 | 5 | 0 | 2 | 1 | -18 |
| Natasha Howard (opens in a new tab)F★ | 3-5 | 0-0 | 2-4 | 18 | 8 | 2 | 2 | 0 | 0 | 2 | -16 |
| Nia Brodie (opens in a new tab)F | 6-7 | 4-5 | 0-1 | 19 | 16 | 1 | 0 | 0 | 1 | 0 | -2 |
| Chloe Bibby (opens in a new tab)F | 2-4 | 1-3 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dorka Juhasz (opens in a new tab)F | 0-1 | 0-1 | 0-0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Antonia Delaere (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anastasiia Olairi Kosu (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Aari McDonald (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Maya Caldwell (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | -1 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 75 | 23 | 20 | 4 | 4 | 13 | — |
Comments