Han Xu
player
WNBA
0 stories2026
- GP
- 44
- PPG
- 6.3
- RPG
- 2.5
- APG
- 0.7
- SPG
- 0.3
- BPG
- 0.6
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | NY | 44 | 6.3 | 2.5 | 0.7 |
| 2023 | NY | 8 | 1.5 | 0.9 | 0 |
| 2022 | NY | 32 | 8.5 | 3.6 | 0.9 |
| 2019 | NY | 18 | 3 | 0.8 | 0.1 |
No stories found for Han Xu.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | NY | 44 | 6.3 | 2.5 | 0.7 |
| 2023 | NY | 8 | 1.5 | 0.9 | 0 |
| 2022 | NY | 32 | 8.5 | 3.6 | 0.9 |
| 2019 | NY | 18 | 3 | 0.8 | 0.1 |
No stories found for Han Xu.