Will Kayla McBride Retire? Lynx Star Shares Plans for 2027 Season
A five-time WNBA All-Star announced her retirement decision after 13 seasons in the league.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | MIN | 44 | 17.6 | 3 | 2.2 |
| 2025 | MIN | 39 | 14.2 | 2.3 | 3.5 |
| 2024 | MIN | 39 | 15 | 2.6 | 3.2 |
| 2023 | MIN | 38 | 14.3 | 3.2 | 2.2 |
| 2022 | MIN | 31 | 13.3 | 2.8 | 2.1 |
| 2021 | MIN | 32 | 13.7 | 3.6 | 2.3 |
| 2020 | LV | 22 | 12.5 | 2.3 | 2.4 |
| 2019 | LV | 34 | 13.3 | 4.2 | 2.6 |
| 2018 | LV | 31 | 18.2 | 3.9 | 3.5 |
| 2017 | — | 30 | 15.4 | 4.1 | 2.6 |
| 2016 | — | 17 | 17.1 | 4 | 1.9 |
| 2015 | — | 27 | 13.8 | 3.1 | 1.6 |
| 2014 | — | 34 | 13 | 2.3 | 1.7 |
A five-time WNBA All-Star announced her retirement decision after 13 seasons in the league.
The Lynx became the first No. 1 seed in league history to get swept in its opening series, marking another heartbreaking playoff exit for the third straight year.
The trio of Napheesa Collier, Kayla McBride, and Courtney Williams has formed a formidable core for the Minnesota Lynx across the 2024, 2025, and 2026 seasons. They have led the Lynx to top-two regular-season finishes across these three seasons, including the top seed in each of the last two.
The No. 8 seed Liberty beat the top-seeded Lynx after completing the sweep of their best-of-three first round series with a Game 2 victory.