Nia Brodie
player
WNBA
0 stories2026
- GP
- 44
- PPG
- 6.2
- RPG
- 4.3
- APG
- 1.8
- SPG
- 0.9
- BPG
- 1
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | MIN | 44 | 6.2 | 4.3 | 1.8 |
| 2025 | ATL | 44 | 3.9 | 2.6 | 1 |
| 2024 | ATL | 40 | 3.3 | 2.4 | 1.2 |
| 2023 | ATL | 31 | 6.9 | 4.8 | 1.5 |
| 2022 | ATL | 16 | 6.4 | 5.2 | 0.8 |
| 2021 | LA | 32 | 8.3 | 3.8 | 0.9 |
| 2020 | PHX | 15 | 2.7 | 2.5 | 0.8 |
| 2019 | ATL | 28 | 5 | 2.8 | 0.4 |
| 2018 | LV | 28 | 5.3 | 2.4 | 0.6 |
| 2017 | — | 27 | 1.8 | 1.9 | 0.2 |
No stories found for Nia Brodie.