New York Liberty @ Atlanta Dream 63-71 · Q4 7:54


State Farm Arena
New York Liberty
| NY | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu (opens in a new tab)G★ | 8-16 | 2-5 | 2-2 | 28 | 20 | 3 | 1 | 0 | 0 | 4 | -12 |
| Breanna Stewart (opens in a new tab)F★ | 4-10 | 1-3 | 6-6 | 32 | 15 | 1 | 2 | 2 | 3 | 2 | -8 |
| Pauline Astier (opens in a new tab)G★ | 4-6 | 1-1 | 0-0 | 20 | 9 | 6 | 1 | 1 | 0 | 2 | -2 |
| Jonquel Jones (opens in a new tab)C★ | 2-6 | 1-3 | 2-2 | 24 | 7 | 9 | 4 | 1 | 1 | 2 | -7 |
| Leonie Fiebich (opens in a new tab)F★ | 2-6 | 2-4 | 0-0 | 28 | 6 | 7 | 2 | 0 | 0 | 4 | -6 |
| Han Xu (opens in a new tab)C | 1-2 | 1-2 | 0-0 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | -1 |
| Marine Johannes (opens in a new tab)G | 0-2 | 0-1 | 3-3 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | -1 |
| Anneli Maley (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Raquel Carrera (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Rebekah Gardner (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Rebecca Allen (opens in a new tab)G | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Elizabeth Balogun (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Madison Scott (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Marine Fauthoux (opens in a new tab)G | 0-1 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 63 | 29 | 12 | 5 | 5 | 18 | — |
Atlanta Dream
| ATL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada (opens in a new tab)G★ | 6-10 | 2-3 | 3-3 | 24 | 17 | 1 | 2 | 5 | 1 | 2 | 8 |
| Angel Reese (opens in a new tab)F★ | 4-7 | 1-1 | 3-3 | 26 | 12 | 5 | 1 | 4 | 3 | 3 | 5 |
| Rhyne Howard (opens in a new tab)G★ | 4-16 | 1-7 | 2-2 | 32 | 11 | 3 | 5 | 1 | 0 | 2 | 8 |
| Allisha Gray (opens in a new tab)G★ | 1-5 | 1-3 | 4-5 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| Naz Hillmon (opens in a new tab)F★ | 0-2 | 0-1 | 0-0 | 29 | 0 | 4 | 4 | 1 | 0 | 3 | 12 |
| DeWanna Bonner (opens in a new tab)F | 9-15 | 2-4 | 0-1 | 22 | 20 | 8 | 2 | 2 | 0 | 0 | 7 |
| Te-Hina Paopao (opens in a new tab)G | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | -1 |
| Isobel Borlase (opens in a new tab)G | 0-1 | 0-1 | 2-2 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brionna Jones (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Sika Kone (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Madina Okot (opens in a new tab)C | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -2 |
| Shatori Walker-Kimbrough (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 71 | 26 | 14 | 14 | 4 | 11 | — |
- Q47:54

Dream Full timeout
- Q47:54

Breanna Stewart makes 25-foot three point jumper (Leonie Fiebich assists)
63 - 71 - Q48:05

Leonie Fiebich defensive rebound
- Q48:08

DeWanna Bonner misses 10-foot fade away jump shot
- Q48:09

DeWanna Bonner offensive rebound
- Q48:13

Rhyne Howard misses 14-foot pullup jump shot
- Q48:35

Jonquel Jones makes 24-foot three point jumper (Breanna Stewart assists)
60 - 71 - Q48:45

Marine Fauthoux defensive rebound
- Q48:47

Rhyne Howard misses 25-foot three point jumper
- Q49:03

Breanna Stewart makes 17-foot jumper (Jonquel Jones assists)
57 - 71 - Q49:09

Angel Reese bad pass turnover (Pauline Astier steals)
- Q49:10

Angel Reese defensive rebound
- Q49:12

Marine Fauthoux misses 26-foot three point pullup jump shot
- Q49:26

DeWanna Bonner makes two point shot
55 - 71 - Q49:27

DeWanna Bonner offensive rebound
- Q49:40

Jonquel Jones blocks DeWanna Bonner 's 4-foot driving layup
- Q410:00

Pauline Astier enters the game for Sabrina Ionescu
- Q410:00

Leonie Fiebich enters the game for Rebecca Allen
- Q410:00

DeWanna Bonner enters the game for Isobel Borlase
- Q410:00

Jordin Canada enters the game for Te-Hina Paopao
- Q30.0
End of the 3rd Quarter
- Q30.2

Naz Hillmon steps out of bounds turnover
- Q30.2

Naz Hillmon defensive rebound
- Q32.9

Breanna Stewart misses 25-foot three point pullup jump shot
- Q39.1

Te-Hina Paopao makes driving layup (Rhyne Howard assists)
55 - 69 - Q330.3

Rhyne Howard defensive rebound
- Q333.2

Sabrina Ionescu misses 15-foot pullup jump shot
- Q340.3

Angel Reese jump ball violation
- Q340.3

Angel Reese enters the game for DeWanna Bonner
- Q340.3

Jonquel Jones offensive rebound
- Q341.9

Rebecca Allen misses driving layup
- Q31:06

Rhyne Howard makes 18-foot pullup jump shot (Naz Hillmon assists)
55 - 67 - Q31:20

Sabrina Ionescu makes 24-foot three pointer
55 - 65 - Q31:31

Isobel Borlase makes free throw 2 of 2
52 - 65 - Q31:31

Marine Fauthoux enters the game for Marine Johannes
- Q31:31

Te-Hina Paopao enters the game for Jordin Canada
- Q31:31

Isobel Borlase makes free throw 1 of 2
52 - 64 - Q31:31

Breanna Stewart loose ball foul
- Q31:31

Isobel Borlase defensive rebound
- Q31:33

Breanna Stewart misses 11-foot pullup jump shot
- Q31:54

Jordin Canada makes running layup
52 - 63 - Q31:56

Marine Johannes bad pass turnover (Jordin Canada steals)
- Q32:03

Jordin Canada bad pass turnover (Breanna Stewart steals)
- Q32:11

Sabrina Ionescu makes 24-foot three pointer
52 - 61 - Q32:22

Dream delay of game violation
- Q32:23

DeWanna Bonner makes driving layup
49 - 61 - Q32:29

DeWanna Bonner defensive rebound
- Q32:33

Marine Johannes misses 25-foot three point jumper
- Q32:45

Sabrina Ionescu defensive rebound
- Q32:50

DeWanna Bonner misses 26-foot three point jumper
Comments