Las Vegas Aces @ Phoenix Mercury Final 100-82
Final· WNBA

LV
Las Vegas Aces
100
@

PHX
Phoenix Mercury
82
Mortgage Matchup Center
Las Vegas Aces
| LV | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson (opens in a new tab)C★ | 16-28 | 1-3 | 1-1 | 35 | 34 | 9 | 5 | 1 | 0 | 2 | 12 |
| Stephanie Talbot (opens in a new tab)F★ | 6-6 | 1-1 | 1-1 | 31 | 14 | 4 | 0 | 2 | 1 | 0 | 17 |
| Chelsea Gray (opens in a new tab)G★ | 5-10 | 1-4 | 1-1 | 36 | 12 | 4 | 10 | 5 | 0 | 6 | 18 |
| Jackie Young (opens in a new tab)G★ | 2-8 | 1-2 | 0-0 | 34 | 5 | 7 | 11 | 3 | 0 | 4 | 12 |
| Brianna Turner (opens in a new tab)F★ | 0-1 | 0-0 | 0-0 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| Jewell Loyd (opens in a new tab)G | 9-14 | 5-9 | 2-3 | 25 | 25 | 2 | 0 | 0 | 0 | 1 | 9 |
| Kalani Brown (opens in a new tab)C | 3-5 | 0-0 | 2-2 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 11 |
| Mai Yamamoto (opens in a new tab)G | 1-2 | 0-0 | 0-0 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cheyenne Parker-Tyus (opens in a new tab)F | 0-1 | 0-0 | 0-0 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Kierstan Bell (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Dana Evans (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Ta'Niya Latson (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Justine Pissott (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 100 | 32 | 28 | 12 | 5 | 13 | — |
Phoenix Mercury
| PHX | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahleah Copper (opens in a new tab)G★ | 7-15 | 2-7 | 2-2 | 31 | 18 | 6 | 3 | 3 | 0 | 4 | -8 |
| Natasha Mack (opens in a new tab)F★ | 6-11 | 0-0 | 0-0 | 26 | 12 | 7 | 1 | 4 | 4 | 3 | -15 |
| Noemie Brochant (opens in a new tab)F★ | 4-8 | 1-4 | 0-1 | 30 | 9 | 3 | 3 | 2 | 0 | 3 | -5 |
| Alyssa Thomas (opens in a new tab)F★ | 3-8 | 0-0 | 0-0 | 26 | 6 | 7 | 9 | 1 | 0 | 3 | -12 |
| Sami Whitcomb (opens in a new tab)G★ | 1-5 | 1-5 | 0-0 | 19 | 3 | 2 | 1 | 1 | 0 | 1 | -10 |
| Shay Ciezki (opens in a new tab)G | 4-9 | 1-3 | 4-4 | 19 | 13 | 0 | 1 | 0 | 0 | 0 | -12 |
| Maddy Westbeld (opens in a new tab)F | 3-5 | 1-1 | 0-0 | 13 | 7 | 2 | 1 | 1 | 0 | 1 | -7 |
| Marta Suarez (opens in a new tab)F | 2-3 | 2-3 | 0-0 | 15 | 6 | 2 | 0 | 0 | 0 | 2 | -2 |
| Lexi Held (opens in a new tab)G | 1-3 | 0-1 | 3-4 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | -6 |
| Valeriane Ayayi (opens in a new tab)F | 0-3 | 0-1 | 3-4 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | -13 |
| Kyara Linskens (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kelsey Plum (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Saylor Poffenbarger (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kara Dunn (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 82 | 33 | 21 | 12 | 4 | 18 | — |
Comments