Stephanie Talbot
player
WNBA
0 stories2026
- GP
- 44
- PPG
- 4
- RPG
- 2.6
- APG
- 1
- SPG
- 0.7
- BPG
- 0.3
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | LV | 44 | 4 | 2.6 | 1 |
| 2025 | — | 38 | 2.9 | 2.7 | 1.7 |
| 2024 | LA | 37 | 3.5 | 2.7 | 2.1 |
| 2022 | SEA | 34 | 5 | 3.1 | 1.3 |
| 2021 | SEA | 30 | 5.7 | 2.9 | 1.6 |
| 2019 | MIN | 33 | 5.2 | 2.4 | 1.2 |
| 2018 | PHX | 31 | 3.7 | 1.9 | 1.3 |
| 2017 | PHX | 34 | 4.4 | 2.7 | 1.6 |
No stories found for Stephanie Talbot.