Cheyenne Parker-Tyus
player
WNBA
0 stories2026
- GP
- 31
- PPG
- 5.4
- RPG
- 2.9
- APG
- 0.7
- SPG
- 0.5
- BPG
- 0.7
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | LV | 31 | 5.4 | 2.9 | 0.7 |
| 2025 | LV | 2 | 8 | 1 | 0 |
| 2024 | ATL | 25 | 9.2 | 4.8 | 1.5 |
| 2023 | ATL | 40 | 15 | 6.7 | 1.8 |
| 2022 | ATL | 36 | 11.8 | 6.2 | 2 |
| 2021 | ATL | 13 | 10.2 | 4.5 | 1.2 |
| 2020 | CHI | 20 | 13.4 | 6.4 | 1.5 |
| 2019 | CHI | 34 | 8.8 | 5.8 | 0.9 |
| 2018 | CHI | 34 | 10 | 5.8 | 0.7 |
| 2017 | CHI | 23 | 3.8 | 3.4 | 0.6 |
| 2016 | CHI | 25 | 4 | 3.2 | 0.2 |
| 2015 | CHI | 30 | 2.2 | 2.5 | 0.2 |
No stories found for Cheyenne Parker-Tyus.