Indiana Fever @ Minnesota Lynx Final 66-86
Final· WNBA

IND
Indiana Fever
66
@

MIN
Minnesota Lynx
86
Target Center
Indiana Fever
| IND | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell (opens in a new tab)G★ | 3-12 | 2-6 | 2-2 | 22 | 10 | 2 | 1 | 1 | 0 | 0 | -36 |
| Lexie Hull (opens in a new tab)G★ | 2-7 | 1-6 | 0-0 | 17 | 5 | 4 | 0 | 1 | 1 | 2 | 5 |
| Aliyah Boston (opens in a new tab)C★ | 2-5 | 0-2 | 0-0 | 13 | 4 | 3 | 0 | 1 | 0 | 1 | -22 |
| Makayla Timpson (opens in a new tab)F★ | 1-1 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 1 | 1 | 2 | -13 |
| Caitlin Clark (opens in a new tab)G★ | 1-12 | 0-7 | 0-0 | 18 | 2 | 4 | 3 | 1 | 0 | 1 | -27 |
| Grace VanSlooten (opens in a new tab)F | 2-2 | 0-0 | 5-7 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 15 |
| Bree Hall (opens in a new tab)G | 3-6 | 1-4 | 1-3 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 14 |
| Myisha Hines-Allen (opens in a new tab)F | 3-6 | 0-1 | 0-0 | 19 | 6 | 2 | 1 | 1 | 0 | 4 | -23 |
| Monique Billings (opens in a new tab)F | 3-5 | 0-0 | 0-0 | 17 | 6 | 10 | 1 | 0 | 0 | 0 | -12 |
| Raven Johnson (opens in a new tab)G | 3-8 | 0-0 | 0-1 | 23 | 6 | 3 | 4 | 3 | 1 | 0 | 10 |
| Michelle Onyiah (opens in a new tab)C | 1-3 | 0-0 | 2-5 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 15 |
| Tyasha Harris (opens in a new tab)G | 1-2 | 1-2 | 1-2 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | -6 |
| Mercedes Russell (opens in a new tab)C | 0-0 | 0-0 | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Cunningham (opens in a new tab)G | 0-4 | 0-4 | 0-0 | 16 | 0 | 2 | 0 | 0 | 0 | 3 | -20 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 66 | 43 | 13 | 9 | 3 | 15 | — |
Minnesota Lynx
| MIN | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride (opens in a new tab)G★ | 8-13 | 6-10 | 0-0 | 24 | 22 | 2 | 3 | 0 | 0 | 0 | 34 |
| Natasha Howard (opens in a new tab)F★ | 9-11 | 0-0 | 3-4 | 20 | 21 | 8 | 2 | 0 | 3 | 1 | 29 |
| Courtney Williams (opens in a new tab)G★ | 4-7 | 1-2 | 0-0 | 22 | 9 | 7 | 10 | 1 | 0 | 4 | 30 |
| Napheesa Collier (opens in a new tab)F★ | 2-8 | 2-4 | 0-0 | 25 | 6 | 7 | 3 | 1 | 0 | 1 | 34 |
| Maya Caldwell (opens in a new tab)G★ | 2-7 | 1-4 | 0-0 | 27 | 5 | 5 | 4 | 0 | 0 | 1 | 29 |
| Nia Brodie (opens in a new tab)F | 3-6 | 3-6 | 0-0 | 13 | 9 | 4 | 2 | 0 | 0 | 2 | 2 |
| Aari McDonald (opens in a new tab)G | 2-8 | 2-6 | 2-2 | 20 | 8 | 0 | 1 | 2 | 0 | 0 | -9 |
| Dorka Juhasz (opens in a new tab)F | 1-4 | 0-1 | 0-0 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | -13 |
| Liatu King (opens in a new tab)F | 1-5 | 0-2 | 0-0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | -11 |
| Antonia Delaere (opens in a new tab)F | 1-4 | 0-3 | 0-0 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | -13 |
| Chloe Bibby (opens in a new tab)F | 0-2 | 0-2 | 0-0 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | -12 |
| Anastasiia Olairi Kosu (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Olivia Miles (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 86 | 44 | 28 | 4 | 3 | 13 | — |
Comments