Los Angeles Sparks @ Las Vegas Aces Final 79-89
Final· WNBA

LA
Los Angeles Sparks
79
@

LV
Las Vegas Aces
89
Michelob ULTRA Arena
Los Angeles Sparks
| LA | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nneka Ogwumike (opens in a new tab)F★ | 7-12 | 1-2 | 2-2 | 30 | 17 | 9 | 2 | 1 | 1 | 2 | -9 |
| Erica Wheeler (opens in a new tab)G★ | 7-13 | 2-4 | 0-0 | 24 | 16 | 4 | 5 | 1 | 0 | 1 | -3 |
| Rae Burrell (opens in a new tab)G★ | 4-12 | 0-2 | 3-3 | 29 | 11 | 1 | 0 | 1 | 0 | 4 | -9 |
| Ariel Atkins (opens in a new tab)G★ | 4-8 | 1-3 | 0-0 | 23 | 9 | 2 | 1 | 1 | 1 | 0 | -9 |
| Emma Cannon (opens in a new tab)F★ | 0-1 | 0-1 | 0-2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | -16 |
| Tonie Morgan (opens in a new tab)G | 6-7 | 2-2 | 0-0 | 18 | 14 | 1 | 2 | 1 | 1 | 2 | 4 |
| Jihyun Park (opens in a new tab)F | 2-4 | 0-2 | 1-2 | 13 | 5 | 3 | 2 | 1 | 0 | 0 | -1 |
| Ndjakalenga Mwenentanda (opens in a new tab)G | 1-3 | 1-1 | 0-0 | 12 | 3 | 5 | 0 | 0 | 0 | 2 | -1 |
| Monique Akoa Makani (opens in a new tab)G | 1-4 | 0-2 | 1-1 | 23 | 3 | 3 | 1 | 2 | 0 | 2 | -1 |
| Chance Gray (opens in a new tab)G | 0-3 | 0-2 | 1-1 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | -5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 79 | 30 | 16 | 8 | 3 | 13 | — |
Las Vegas Aces
| LV | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson (opens in a new tab)C★ | 7-15 | 1-1 | 3-4 | 32 | 18 | 10 | 2 | 0 | 2 | 3 | 11 |
| Chelsea Gray (opens in a new tab)G★ | 7-12 | 2-5 | 1-1 | 33 | 17 | 3 | 2 | 2 | 0 | 2 | 2 |
| Stephanie Talbot (opens in a new tab)F★ | 6-8 | 2-3 | 0-0 | 25 | 14 | 3 | 0 | 3 | 0 | 0 | 7 |
| Jackie Young (opens in a new tab)G★ | 6-16 | 1-8 | 1-1 | 34 | 14 | 5 | 11 | 0 | 0 | 3 | 8 |
| Brianna Turner (opens in a new tab)F★ | 1-2 | 0-0 | 0-0 | 14 | 2 | 4 | 1 | 0 | 1 | 0 | 10 |
| Jewell Loyd (opens in a new tab)G | 3-8 | 3-6 | 0-0 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | -1 |
| Cheyenne Parker-Tyus (opens in a new tab)F | 1-2 | 0-0 | 4-6 | 13 | 6 | 1 | 2 | 1 | 2 | 1 | 9 |
| Dana Evans (opens in a new tab)G | 1-1 | 1-1 | 0-0 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | -4 |
| Ta'Niya Latson (opens in a new tab)G | 1-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mai Yamamoto (opens in a new tab)G | 1-5 | 1-4 | 0-0 | 11 | 3 | 1 | 0 | 2 | 0 | 1 | 9 |
| Kierstan Bell (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kalani Brown (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Justine Pissott (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 89 | 29 | 21 | 8 | 5 | 10 | — |
Comments