Minnesota Lynx @ Indiana Fever Final 77-96
Final· WNBA

MIN
Minnesota Lynx
77
@

IND
Indiana Fever
96
Gainbridge Fieldhouse
Minnesota Lynx
| MIN | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier (opens in a new tab)F★ | 4-6 | 1-1 | 0-0 | 13 | 9 | 2 | 0 | 0 | 1 | 1 | -20 |
| Maya Caldwell (opens in a new tab)G★ | 3-7 | 1-3 | 0-0 | 19 | 7 | 4 | 0 | 0 | 0 | 1 | -6 |
| Natasha Howard (opens in a new tab)F★ | 2-5 | 0-0 | 2-2 | 12 | 6 | 5 | 3 | 0 | 0 | 2 | -19 |
| Courtney Williams (opens in a new tab)G★ | 1-4 | 0-1 | 0-0 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | -16 |
| Kayla McBride (opens in a new tab)G★ | 0-4 | 0-3 | 0-0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | -20 |
| Chloe Bibby (opens in a new tab)F | 5-10 | 5-9 | 0-0 | 25 | 15 | 2 | 1 | 0 | 0 | 1 | 7 |
| Liatu King (opens in a new tab)F | 4-8 | 0-2 | 4-5 | 20 | 12 | 4 | 2 | 3 | 0 | 0 | 1 |
| Aari McDonald (opens in a new tab)G | 2-9 | 1-3 | 5-6 | 21 | 10 | 2 | 5 | 1 | 0 | 2 | -3 |
| Antonia Delaere (opens in a new tab)F | 3-4 | 1-2 | 1-1 | 16 | 8 | 0 | 1 | 0 | 0 | 4 | 4 |
| Dorka Juhasz (opens in a new tab)F | 2-9 | 1-5 | 0-0 | 32 | 5 | 12 | 6 | 0 | 1 | 3 | -10 |
| Nia Brodie (opens in a new tab)F | 1-6 | 1-4 | 0-0 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | -12 |
| Anastasiia Olairi Kosu (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Olivia Miles (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 77 | 32 | 23 | 5 | 2 | 17 | — |
Indiana Fever
| IND | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Clark (opens in a new tab)G★ | 9-18 | 3-7 | 6-6 | 33 | 27 | 7 | 9 | 4 | 0 | 5 | 16 |
| Kelsey Mitchell (opens in a new tab)G★ | 6-13 | 2-7 | 6-6 | 27 | 20 | 3 | 4 | 0 | 0 | 0 | 8 |
| Aliyah Boston (opens in a new tab)C★ | 7-9 | 1-2 | 2-4 | 30 | 17 | 7 | 3 | 2 | 0 | 2 | 23 |
| Makayla Timpson (opens in a new tab)F★ | 2-5 | 0-0 | 4-4 | 24 | 8 | 7 | 0 | 0 | 0 | 1 | -2 |
| Lexie Hull (opens in a new tab)G★ | 1-2 | 0-1 | 0-0 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | -2 |
| Sophie Cunningham (opens in a new tab)G | 4-7 | 3-6 | 0-2 | 29 | 11 | 2 | 2 | 0 | 0 | 0 | 17 |
| Monique Billings (opens in a new tab)F | 1-4 | 0-0 | 4-4 | 13 | 6 | 5 | 0 | 1 | 1 | 2 | 18 |
| Myisha Hines-Allen (opens in a new tab)F | 1-2 | 0-1 | 1-2 | 11 | 3 | 4 | 3 | 0 | 0 | 1 | -2 |
| Raven Johnson (opens in a new tab)G | 1-1 | 0-0 | 0-0 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| Grace VanSlooten (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Mercedes Russell (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Tyasha Harris (opens in a new tab)G | 0-2 | 0-2 | 0-0 | 14 | 0 | 3 | 4 | 1 | 2 | 1 | 10 |
| Bree Hall (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 96 | 39 | 27 | 11 | 3 | 13 | — |
Comments