Seattle Storm @ Las Vegas Aces Final 77-98
Final· WNBA

SEA
Seattle Storm
77
@

LV
Las Vegas Aces
98
Michelob ULTRA Arena
Seattle Storm
| SEA | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flau'jae Johnson (opens in a new tab)G★ | 10-21 | 5-8 | 4-7 | 32 | 29 | 6 | 6 | 4 | 1 | 2 | -3 |
| Dominique Malonga (opens in a new tab)C★ | 10-13 | 1-3 | 4-4 | 24 | 25 | 8 | 2 | 2 | 0 | 3 | 0 |
| Awa Fam (opens in a new tab)C★ | 3-14 | 0-5 | 0-0 | 23 | 6 | 6 | 3 | 1 | 0 | 2 | -26 |
| Natisha Hiedeman (opens in a new tab)G★ | 1-8 | 0-6 | 2-2 | 31 | 4 | 0 | 3 | 0 | 0 | 3 | -13 |
| Jordan Horston (opens in a new tab)F★ | 0-2 | 0-1 | 0-0 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | -20 |
| Taylor Thierry (opens in a new tab)F | 2-4 | 1-2 | 1-2 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | -4 |
| Mackenzie Holmes (opens in a new tab)F | 2-3 | 0-1 | 0-0 | 16 | 4 | 5 | 0 | 2 | 0 | 0 | 7 |
| Stefanie Dolson (opens in a new tab)C | 0-2 | 0-0 | 2-2 | 14 | 2 | 2 | 1 | 0 | 1 | 3 | -20 |
| Jade Melbourne (opens in a new tab)G | 0-3 | 0-0 | 1-2 | 19 | 1 | 3 | 3 | 0 | 1 | 3 | -21 |
| Jaylyn Sherrod (opens in a new tab)G | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 77 | 35 | 19 | 9 | 3 | 18 | — |
Las Vegas Aces
| LV | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson (opens in a new tab)C★ | 7-13 | 0-1 | 16-18 | 30 | 30 | 8 | 4 | 3 | 1 | 2 | 24 |
| Jackie Young (opens in a new tab)G★ | 10-15 | 3-6 | 0-1 | 31 | 23 | 3 | 8 | 2 | 0 | 0 | 23 |
| Chelsea Gray (opens in a new tab)G★ | 4-8 | 2-5 | 5-6 | 29 | 15 | 4 | 4 | 2 | 0 | 2 | 9 |
| Stephanie Talbot (opens in a new tab)F★ | 1-2 | 0-1 | 0-0 | 16 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Brianna Turner (opens in a new tab)F★ | 0-1 | 0-0 | 0-0 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | -2 |
| Cheyenne Parker-Tyus (opens in a new tab)F | 3-8 | 2-2 | 0-0 | 19 | 8 | 7 | 3 | 2 | 2 | 1 | 21 |
| Ta'Niya Latson (opens in a new tab)G | 3-3 | 1-1 | 1-1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mai Yamamoto (opens in a new tab)G | 3-6 | 2-4 | 0-0 | 21 | 8 | 1 | 0 | 1 | 0 | 2 | 12 |
| Jewell Loyd (opens in a new tab)G | 1-5 | 1-4 | 1-2 | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 25 |
| Kierstan Bell (opens in a new tab)F | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kalani Brown (opens in a new tab)C | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Dana Evans (opens in a new tab)G | 0-1 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| Justine Pissott (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 98 | 28 | 20 | 13 | 5 | 13 | — |
Comments