New York Liberty @ Toronto Tempo Final 106-69
Final· WNBA

NY
New York Liberty
106
@

TOR
Toronto Tempo
69
Coca-Cola Coliseum
New York Liberty
| NY | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart (opens in a new tab)F★ | 10-14 | 0-2 | 7-7 | 22 | 27 | 8 | 4 | 2 | 1 | 1 | 18 |
| Jonquel Jones (opens in a new tab)C★ | 4-7 | 2-4 | 1-2 | 20 | 11 | 3 | 1 | 0 | 2 | 3 | 22 |
| Pauline Astier (opens in a new tab)G★ | 4-6 | 1-2 | 1-2 | 22 | 10 | 9 | 3 | 1 | 0 | 2 | 20 |
| Leonie Fiebich (opens in a new tab)F★ | 2-5 | 2-5 | 0-0 | 24 | 6 | 4 | 2 | 0 | 1 | 2 | 24 |
| Sabrina Ionescu (opens in a new tab)G★ | 1-8 | 1-4 | 3-4 | 22 | 6 | 3 | 9 | 2 | 0 | 3 | 19 |
| Rebecca Allen (opens in a new tab)G | 5-8 | 4-7 | 0-0 | 17 | 14 | 2 | 1 | 0 | 2 | 1 | 2 |
| Marine Johannes (opens in a new tab)G | 3-8 | 3-8 | 0-0 | 19 | 9 | 3 | 3 | 1 | 0 | 1 | 5 |
| Marine Fauthoux (opens in a new tab)G | 4-5 | 1-2 | 0-0 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 13 |
| Han Xu (opens in a new tab)C | 3-4 | 1-1 | 0-0 | 16 | 7 | 1 | 2 | 0 | 1 | 0 | 14 |
| Madison Scott (opens in a new tab)G | 2-2 | 0-0 | 0-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
| Rebekah Gardner (opens in a new tab)G | 1-2 | 1-2 | 0-0 | 14 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| Anneli Maley (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 13 |
| Raquel Carrera (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 106 | 36 | 29 | 8 | 7 | 16 | — |
Toronto Tempo
| TOR | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Juskaite (opens in a new tab)F★ | 10-15 | 0-2 | 8-8 | 30 | 28 | 2 | 0 | 3 | 0 | 1 | -14 |
| Kiki Rice (opens in a new tab)G★ | 9-16 | 1-3 | 0-1 | 30 | 19 | 1 | 5 | 0 | 0 | 3 | -25 |
| Isabelle Harrison (opens in a new tab)F★ | 1-10 | 1-6 | 2-2 | 19 | 5 | 8 | 0 | 2 | 0 | 1 | -11 |
| Temi Fagbenle (opens in a new tab)C★ | 2-6 | 0-0 | 0-0 | 19 | 4 | 3 | 1 | 1 | 0 | 3 | -22 |
| Julie Allemand (opens in a new tab)G★ | 2-4 | 0-1 | 0-0 | 26 | 4 | 5 | 4 | 0 | 0 | 1 | -24 |
| Teonni Key (opens in a new tab)F | 2-7 | 0-1 | 1-2 | 21 | 5 | 5 | 1 | 1 | 0 | 0 | -19 |
| Kia Nurse (opens in a new tab)G | 0-5 | 0-4 | 2-2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | -14 |
| Ornella Bankole (opens in a new tab)G | 1-1 | 0-0 | 0-0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | -20 |
| Maria Conde (opens in a new tab)F | 0-8 | 0-5 | 0-0 | 22 | 0 | 2 | 3 | 2 | 1 | 3 | -24 |
| Zaay Green (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| Nyara Sabally (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Aneesah Morrow (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Brittney Sykes (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Marina Mabrey (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 69 | 26 | 15 | 9 | 1 | 13 | — |
Comments