Minnesota Lynx @ Connecticut Sun Final 101-89
Final· WNBA

MIN
Minnesota Lynx
101
@

CON
Connecticut Sun
89
Mohegan Sun Arena
Minnesota Lynx
| MIN | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier (opens in a new tab)F★ | 9-16 | 0-2 | 5-5 | 34 | 23 | 6 | 1 | 2 | 0 | 1 | 10 |
| Olivia Miles (opens in a new tab)G★ | 7-10 | 1-3 | 6-6 | 30 | 21 | 3 | 6 | 2 | 0 | 1 | 13 |
| Natasha Howard (opens in a new tab)F★ | 8-10 | 0-0 | 2-4 | 21 | 18 | 11 | 2 | 1 | 1 | 3 | 14 |
| Kayla McBride (opens in a new tab)G★ | 3-12 | 2-8 | 6-6 | 33 | 14 | 3 | 6 | 2 | 0 | 1 | 11 |
| Courtney Williams (opens in a new tab)G★ | 4-11 | 1-4 | 2-2 | 30 | 11 | 1 | 3 | 1 | 0 | 1 | 11 |
| Dorka Juhasz (opens in a new tab)F | 2-3 | 0-1 | 0-0 | 17 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| Aari McDonald (opens in a new tab)G | 1-2 | 0-0 | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | -2 |
| Nia Brodie (opens in a new tab)F | 0-4 | 0-2 | 2-2 | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
| Liatu King (opens in a new tab)F | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Caldwell (opens in a new tab)G | 1-3 | 0-1 | 0-0 | 12 | 2 | 3 | 1 | 2 | 0 | 2 | 1 |
| Chloe Bibby (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Antonia Delaere (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Anastasiia Olairi Kosu (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Elena Buenavida (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 101 | 32 | 20 | 12 | 2 | 11 | — |
Connecticut Sun
| CON | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Miller (opens in a new tab)F★ | 5-9 | 3-6 | 2-2 | 22 | 15 | 2 | 1 | 1 | 0 | 2 | -9 |
| Leila Lacan (opens in a new tab)G★ | 6-10 | 3-4 | 0-0 | 29 | 15 | 2 | 4 | 2 | 0 | 3 | -5 |
| Aaliyah Edwards (opens in a new tab)F★ | 4-8 | 1-1 | 3-7 | 31 | 12 | 5 | 2 | 3 | 0 | 3 | -6 |
| Charlisse Leger-Walker (opens in a new tab)G★ | 3-8 | 2-4 | 2-2 | 30 | 10 | 5 | 8 | 1 | 1 | 3 | -10 |
| Saniya Rivers (opens in a new tab)G★ | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| Gianna Kneepkens (opens in a new tab)G | 5-7 | 3-5 | 2-2 | 20 | 15 | 2 | 1 | 1 | 1 | 2 | 3 |
| Raegan Beers (opens in a new tab)F | 4-5 | 0-1 | 3-4 | 11 | 11 | 3 | 1 | 0 | 0 | 2 | -12 |
| Ashlon Jackson (opens in a new tab)G | 2-4 | 2-3 | 0-0 | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nell Angloma (opens in a new tab)F | 1-5 | 1-2 | 0-2 | 22 | 3 | 4 | 1 | 1 | 0 | 0 | -7 |
| Hailey Van Lith (opens in a new tab)G | 1-3 | 0-2 | 0-0 | 13 | 2 | 2 | 2 | 0 | 0 | 1 | -9 |
| Brittney Griner (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Olivia Nelson-Ododa (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Rayah Marshall (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kennedy Burke (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 89 | 27 | 22 | 9 | 2 | 17 | — |
Comments