Toronto Raptors @ Cleveland Cavaliers Final 102-114
Final· NBA

TOR
Toronto Raptors
102
@

CLE
Cleveland Cavaliers
114
Rocket Arena
Toronto Raptors
| TOR | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes (opens in a new tab)F★ | 8-14 | 1-1 | 7-7 | 37 | 24 | 9 | 6 | 0 | 1 | 3 | 0 |
| RJ Barrett (opens in a new tab)F★ | 9-25 | 1-6 | 4-5 | 43 | 23 | 4 | 6 | 3 | 0 | 3 | -4 |
| Jamal Shead (opens in a new tab)G★ | 5-16 | 2-8 | 2-3 | 36 | 14 | 3 | 7 | 0 | 0 | 1 | -13 |
| Ja'Kobe Walter (opens in a new tab)G★ | 4-9 | 3-7 | 2-3 | 38 | 13 | 2 | 2 | 3 | 1 | 2 | -15 |
| Jakob Poeltl (opens in a new tab)C★ | 4-5 | 0-0 | 1-4 | 22 | 9 | 7 | 0 | 2 | 0 | 2 | 9 |
| Collin Murray-Boyles (opens in a new tab)F | 3-5 | 0-0 | 2-3 | 24 | 8 | 4 | 3 | 2 | 1 | 2 | -19 |
| Sandro Mamukelashvili (opens in a new tab)F | 3-6 | 0-2 | 0-1 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | -9 |
| Jamison Battle (opens in a new tab)F | 1-3 | 1-2 | 0-0 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | -8 |
| A.J. Lawson (opens in a new tab)G | 1-4 | 0-2 | 0-0 | 16 | 2 | 2 | 0 | 0 | 1 | 0 | -1 |
| Trayce Jackson-Davis (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mogbo (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Temple (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gradey Dick (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 102 | 33 | 25 | 10 | 4 | 14 | — |
Cleveland Cavaliers
| CLE | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen (opens in a new tab)C★ | 7-11 | 0-0 | 8-14 | 33 | 22 | 19 | 2 | 2 | 3 | 3 | 13 |
| Donovan Mitchell (opens in a new tab)G★ | 9-20 | 2-9 | 2-2 | 35 | 22 | 3 | 1 | 0 | 0 | 2 | 8 |
| James Harden (opens in a new tab)G★ | 3-9 | 1-5 | 11-13 | 37 | 18 | 6 | 3 | 3 | 0 | 2 | 5 |
| Evan Mobley (opens in a new tab)C★ | 5-7 | 1-2 | 2-4 | 27 | 13 | 7 | 4 | 0 | 1 | 4 | -4 |
| Dean Wade (opens in a new tab)F★ | 2-5 | 1-3 | 0-0 | 21 | 5 | 4 | 1 | 1 | 0 | 2 | -6 |
| Sam Merrill (opens in a new tab)G | 4-8 | 3-7 | 2-2 | 23 | 13 | 3 | 2 | 0 | 0 | 0 | 16 |
| Max Strus (opens in a new tab)G | 4-10 | 2-8 | 2-2 | 31 | 12 | 8 | 5 | 2 | 1 | 3 | 20 |
| Jaylon Tyson (opens in a new tab)G | 3-8 | 1-3 | 0-0 | 19 | 7 | 9 | 4 | 0 | 0 | 0 | 19 |
| Dennis Schroder (opens in a new tab)G | 1-7 | 0-2 | 0-0 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | -11 |
| Larry Nance Jr. (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Nae'Qwan Tomlin (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Thomas Bryant (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Craig Porter Jr. (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Keon Ellis (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Tyrese Proctor (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 114 | 60 | 23 | 8 | 5 | 16 | — |
Comments