Chicago Sky @ Washington Mystics Final 93-101
Final· WNBA

CHI
Chicago Sky
93
@

WSH
Washington Mystics
101
Capital One Arena
Chicago Sky
| CHI | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kamilla Cardoso (opens in a new tab)C★ | 6-12 | 0-0 | 4-7 | 33 | 16 | 9 | 3 | 1 | 0 | 2 | -13 |
| Courtney Vandersloot (opens in a new tab)G★ | 6-8 | 3-3 | 1-1 | 27 | 16 | 3 | 7 | 2 | 0 | 0 | -3 |
| Sydney Taylor (opens in a new tab)G★ | 5-18 | 0-7 | 6-8 | 24 | 16 | 2 | 4 | 0 | 0 | 1 | -4 |
| Elizabeth Williams (opens in a new tab)C★ | 4-8 | 0-0 | 1-2 | 28 | 9 | 3 | 2 | 5 | 1 | 0 | 1 |
| Gabriela Jaquez (opens in a new tab)G★ | 3-7 | 1-3 | 1-2 | 21 | 8 | 4 | 2 | 0 | 0 | 0 | -18 |
| Rachel Banham (opens in a new tab)G | 5-9 | 2-6 | 0-0 | 20 | 12 | 0 | 2 | 0 | 0 | 1 | 4 |
| Morgan Maly (opens in a new tab)G | 3-5 | 1-3 | 0-0 | 19 | 7 | 4 | 2 | 0 | 2 | 0 | -4 |
| Kate Martin (opens in a new tab)G | 2-2 | 1-1 | 0-0 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacy Sheldon (opens in a new tab)G | 2-5 | 0-1 | 0-0 | 19 | 4 | 2 | 2 | 1 | 0 | 2 | -3 |
| Azura Stevens (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Skylar Diggins (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Natasha Cloud (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| DiJonai Carrington (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Aicha Coulibaly (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 93 | 27 | 25 | 9 | 3 | 7 | — |
Washington Mystics
| WSH | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron (opens in a new tab)G★ | 8-9 | 2-3 | 3-3 | 28 | 21 | 5 | 5 | 0 | 1 | 0 | 19 |
| Michaela Onyenwere (opens in a new tab)F★ | 5-10 | 3-7 | 3-3 | 26 | 16 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kiki Iriafen (opens in a new tab)F★ | 8-17 | 0-2 | 0-0 | 32 | 16 | 15 | 1 | 0 | 2 | 4 | 12 |
| Georgia Amoore (opens in a new tab)G★ | 3-6 | 3-6 | 5-6 | 23 | 14 | 1 | 1 | 0 | 0 | 3 | 8 |
| Shakira Austin (opens in a new tab)C★ | 0-9 | 0-1 | 7-8 | 23 | 7 | 11 | 5 | 1 | 0 | 1 | 7 |
| Cotie McMahon (opens in a new tab)G | 3-4 | 1-2 | 5-9 | 19 | 12 | 1 | 0 | 1 | 0 | 1 | -9 |
| Lauren Betts (opens in a new tab)C | 4-8 | 0-0 | 0-3 | 22 | 8 | 8 | 3 | 1 | 0 | 2 | 0 |
| Alicia Florez (opens in a new tab)G | 2-2 | 1-1 | 0-0 | 14 | 5 | 1 | 1 | 0 | 0 | 2 | -2 |
| Betnijah Laney-Hamilton (opens in a new tab)G | 1-3 | 0-0 | 0-0 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| Angela Dugalic (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Rori Harmon (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Lucy Olsen (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Cassandre Prosper (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 101 | 44 | 19 | 4 | 3 | 14 | — |
Comments