Rachel Banham
player
WNBA
0 stories2026
- GP
- 40
- PPG
- 5
- RPG
- 1.2
- APG
- 1.3
- SPG
- 0.3
- BPG
- 0.2
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | CHI | 40 | 5 | 1.2 | 1.3 |
| 2025 | CHI | 44 | 9 | 1.7 | 2.7 |
| 2024 | — | 37 | 5.7 | 1.4 | 1.1 |
| 2023 | MIN | 32 | 5.5 | 1 | 1.7 |
| 2022 | MIN | 36 | 7.9 | 1.3 | 2.3 |
| 2021 | MIN | 27 | 5 | 1.2 | 1.6 |
| 2020 | MIN | 20 | 6.9 | 1.3 | 2.4 |
| 2019 | CON | 29 | 3.6 | 1 | 0.9 |
| 2018 | CON | 33 | 5.2 | 0.9 | 1.5 |
| 2017 | CON | 30 | 3.3 | 1.1 | 0.7 |
| 2016 | CON | 15 | 3.7 | 0.7 | 0.9 |
No stories found for Rachel Banham.