Chicago Sky @ Atlanta Dream Final 81-106
Final· WNBA

CHI
Chicago Sky
81
@

ATL
Atlanta Dream
106
State Farm Arena
Chicago Sky
| CHI | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriela Jaquez (opens in a new tab)G★ | 6-11 | 0-1 | 2-2 | 31 | 14 | 3 | 1 | 2 | 0 | 4 | -12 |
| Kamilla Cardoso (opens in a new tab)C★ | 5-7 | 0-0 | 1-1 | 19 | 11 | 6 | 2 | 0 | 2 | 3 | -5 |
| Aicha Coulibaly (opens in a new tab)G★ | 3-6 | 0-1 | 5-5 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | -4 |
| Courtney Vandersloot (opens in a new tab)G★ | 4-9 | 0-1 | 2-2 | 24 | 10 | 5 | 6 | 2 | 0 | 5 | -24 |
| Sydney Taylor (opens in a new tab)G★ | 1-8 | 0-5 | 0-2 | 23 | 2 | 4 | 3 | 0 | 1 | 3 | -17 |
| Morgan Maly (opens in a new tab)G | 2-6 | 2-5 | 4-4 | 23 | 10 | 6 | 0 | 0 | 0 | 0 | -21 |
| Jacy Sheldon (opens in a new tab)G | 4-8 | 1-3 | 0-0 | 24 | 9 | 1 | 4 | 2 | 0 | 1 | -5 |
| Elizabeth Williams (opens in a new tab)C | 3-6 | 0-0 | 1-2 | 23 | 7 | 4 | 1 | 2 | 4 | 0 | -20 |
| Rachel Banham (opens in a new tab)G | 3-6 | 1-4 | 0-0 | 18 | 7 | 1 | 3 | 0 | 0 | 1 | -17 |
| Azura Stevens (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Skylar Diggins (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Natasha Cloud (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| DiJonai Carrington (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 81 | 30 | 21 | 8 | 7 | 17 | — |
Atlanta Dream
| ATL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese (opens in a new tab)F★ | 9-13 | 1-2 | 4-9 | 28 | 23 | 10 | 4 | 2 | 3 | 6 | 26 |
| Allisha Gray (opens in a new tab)G★ | 4-7 | 2-2 | 7-7 | 28 | 17 | 3 | 3 | 3 | 0 | 2 | 15 |
| Rhyne Howard (opens in a new tab)G★ | 5-9 | 3-6 | 1-2 | 24 | 14 | 1 | 4 | 1 | 1 | 0 | 24 |
| Jordin Canada (opens in a new tab)G★ | 3-6 | 1-4 | 4-4 | 27 | 11 | 2 | 10 | 2 | 0 | 2 | 11 |
| Naz Hillmon (opens in a new tab)F★ | 0-5 | 0-2 | 2-2 | 19 | 2 | 4 | 4 | 1 | 0 | 0 | 5 |
| Isobel Borlase (opens in a new tab)G | 6-8 | 3-3 | 3-4 | 19 | 18 | 1 | 1 | 3 | 0 | 2 | 12 |
| DeWanna Bonner (opens in a new tab)F | 3-7 | 2-5 | 0-0 | 21 | 8 | 4 | 2 | 0 | 0 | 0 | 21 |
| Te-Hina Paopao (opens in a new tab)G | 2-4 | 1-2 | 0-0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Sika Kone (opens in a new tab)F | 2-4 | 0-0 | 0-0 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | -1 |
| Madina Okot (opens in a new tab)C | 2-5 | 0-0 | 0-0 | 6 | 4 | 5 | 0 | 1 | 1 | 0 | -1 |
| Shatori Walker-Kimbrough (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Indya Nivar (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Brionna Jones (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 106 | 35 | 29 | 13 | 5 | 15 | — |
Comments