Rebecca Allen
player
WNBA
0 stories2026
- GP
- 29
- PPG
- 5.8
- RPG
- 2.6
- APG
- 0.6
- SPG
- 0.5
- BPG
- 0.4
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | NY | 29 | 5.8 | 2.6 | 0.6 |
| 2025 | CHI | 44 | 5.1 | 2.6 | 1.3 |
| 2024 | PHX | 18 | 7.4 | 3.9 | 1.1 |
| 2023 | CON | 40 | 6.4 | 2.8 | 0.9 |
| 2022 | NY | 25 | 7 | 3.4 | 1.2 |
| 2021 | NY | 25 | 9.2 | 3.7 | 1.1 |
| 2019 | NY | 24 | 7.2 | 2.5 | 0.7 |
| 2018 | NY | 28 | 3.8 | 1.7 | 0.3 |
| 2017 | NY | 33 | 2.8 | 2 | 0.5 |
| 2016 | NY | 21 | 5.7 | 1.7 | 0.5 |
| 2015 | NY | 2 | 3 | 4.5 | 0 |
No stories found for Rebecca Allen.