Li Yueru
player
WNBA
0 stories2026
- GP
- 33
- PPG
- 3.3
- RPG
- 2.8
- APG
- 0.5
- SPG
- 0.1
- BPG
- 0.3
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | DAL | 33 | 3.3 | 2.8 | 0.5 |
| 2025 | — | 31 | 6 | 4.5 | 0.9 |
| 2024 | LA | 38 | 5.1 | 3.7 | 0.6 |
| 2022 | CHI | 16 | 1.8 | 1.5 | 0.1 |
No stories found for Li Yueru.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | DAL | 33 | 3.3 | 2.8 | 0.5 |
| 2025 | — | 31 | 6 | 4.5 | 0.9 |
| 2024 | LA | 38 | 5.1 | 3.7 | 0.6 |
| 2022 | CHI | 16 | 1.8 | 1.5 | 0.1 |
No stories found for Li Yueru.