Courtney Vandersloot
player
WNBA
0 stories2026
- GP
- 27
- PPG
- 9.6
- RPG
- 2.9
- APG
- 5.4
- SPG
- 1.1
- BPG
- 0.3
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | CHI | 27 | 9.6 | 2.9 | 5.4 |
| 2025 | CHI | 7 | 10.6 | 3.1 | 5.3 |
| 2024 | NY | 31 | 6.4 | 2.6 | 4.8 |
| 2023 | NY | 39 | 10.5 | 3.5 | 8.1 |
| 2022 | CHI | 32 | 11.8 | 3.9 | 6.5 |
| 2021 | CHI | 32 | 10.5 | 3.4 | 8.6 |
| 2020 | CHI | 22 | 13.6 | 3.5 | 10 |
| 2019 | CHI | 33 | 11.2 | 4.3 | 9.1 |
| 2018 | CHI | 30 | 12.5 | 3.7 | 8.6 |
| 2017 | CHI | 27 | 11.5 | 3.7 | 8.1 |
| 2016 | CHI | 30 | 9.5 | 2.7 | 4.7 |
| 2015 | CHI | 34 | 11.4 | 3.4 | 5.8 |
| 2014 | CHI | 18 | 6.8 | 2.2 | 5.7 |
| 2013 | CHI | 33 | 8.8 | 3.2 | 5.6 |
| 2012 | CHI | 34 | 8.9 | 2.1 | 4.6 |
| 2011 | CHI | 34 | 6.5 | 2 | 3.7 |
No stories found for Courtney Vandersloot.