Chris Finch: Teams Built Around Luka Doncic, James Harden, Trae Young Have A Glass Ceiling In Playoffs
NBAChris Finch noticed an interesting pattern when teams built their rosters around playmakers like Luka Doncic, Trae Young, or James Harden.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | — | 70 | 23.6 | 4.8 | 8 |
| 2025 | LAC | 79 | 22.8 | 5.8 | 8.7 |
| 2024 | LAC | 72 | 16.6 | 5.1 | 8.5 |
| 2023 | PHI | 58 | 21 | 6.1 | 10.7 |
| 2022 | — | 65 | 22 | 7.7 | 10.3 |
| 2021 | — | 44 | 24.6 | 7.9 | 10.8 |
| 2020 | HOU | 68 | 34.3 | 6.6 | 7.5 |
| 2019 | HOU | 78 | 36.1 | 6.6 | 7.5 |
| 2018 | HOU | 72 | 30.4 | 5.4 | 8.8 |
| 2017 | HOU | 81 | 29.1 | 8.1 | 11.2 |
| 2016 | HOU | 82 | 29 | 6.1 | 7.5 |
| 2015 | HOU | 81 | 27.4 | 5.7 | 7 |
| 2014 | HOU | 73 | 25.4 | 4.7 | 6.1 |
| 2013 | HOU | 78 | 25.9 | 4.9 | 5.8 |
| 2012 | OKC | 62 | 16.8 | 4.1 | 3.7 |
| 2011 | OKC | 82 | 12.2 | 3.1 | 2.1 |
| 2010 | OKC | 76 | 9.9 | 3.2 | 1.8 |
NBAChris Finch noticed an interesting pattern when teams built their rosters around playmakers like Luka Doncic, Trae Young, or James Harden.