Draymond Green’s Nightmare Season With Warriors: 2 Ejections, 9 Techs, Altercation With Kerr, 94 Fouls, 86 TO, And More
Draymond Green’s chaos is no longer balancing out his impact.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | GS | 68 | 8.4 | 5.5 | 5.5 |
| 2025 | GS | 68 | 9 | 6.1 | 5.6 |
| 2024 | GS | 55 | 8.6 | 7.2 | 6 |
| 2023 | GS | 73 | 8.5 | 7.2 | 6.8 |
| 2022 | GS | 46 | 7.5 | 7.3 | 7 |
| 2021 | GS | 63 | 7 | 7.1 | 8.9 |
| 2020 | GS | 43 | 8 | 6.2 | 6.2 |
| 2019 | GS | 66 | 7.4 | 7.3 | 6.9 |
| 2018 | GS | 70 | 11 | 7.6 | 7.3 |
| 2017 | GS | 76 | 10.2 | 7.9 | 7 |
| 2016 | GS | 81 | 14 | 9.5 | 7.4 |
| 2015 | GS | 79 | 11.7 | 8.2 | 3.7 |
| 2014 | GS | 82 | 6.2 | 5 | 1.9 |
| 2013 | GS | 79 | 2.9 | 3.3 | 0.7 |
Draymond Green’s chaos is no longer balancing out his impact.
Warriors forward Draymond Green was ejected for the second time in two weeks after arguing with officials over an uncalled three-second violation Saturday against the Jazz.
Draymond Green is regarded as one of the best defensive players of his generation. Draymond Green was an instrumental part of the Golden State Warriors‘ ...
NBADraymond Green addressed his viral interaction with elderly Nets superfan "Mr. Wammy" in the Golden Warriors' win vs. Brooklyn.
The Warriors had to overcome another Draymond Green ejection but managed to earn a victory against the Jazz thanks to a hot-shooting night from Stephen Curry.
NBADraymond Green's recent early exits and poor numbers are revealing a trend: The Golden State Warriors are playing better with him off the court.