Atlanta Dream @ Washington Mystics Final 93-75
Final· WNBA

ATL
Atlanta Dream
93
@

WSH
Washington Mystics
75
CareFirst Arena
Atlanta Dream
| ATL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray (opens in a new tab)G★ | 8-18 | 3-6 | 3-3 | 35 | 22 | 1 | 3 | 4 | 0 | 1 | 15 |
| Jordin Canada (opens in a new tab)G★ | 6-16 | 4-8 | 3-3 | 35 | 19 | 7 | 11 | 3 | 0 | 1 | 23 |
| Angel Reese (opens in a new tab)F★ | 4-8 | 0-4 | 7-8 | 28 | 15 | 7 | 2 | 0 | 3 | 1 | 26 |
| Rhyne Howard (opens in a new tab)G★ | 4-8 | 2-3 | 5-5 | 30 | 15 | 3 | 4 | 2 | 1 | 2 | 19 |
| Naz Hillmon (opens in a new tab)F★ | 4-9 | 2-6 | 0-0 | 33 | 10 | 3 | 0 | 0 | 0 | 2 | 18 |
| DeWanna Bonner (opens in a new tab)F | 2-4 | 2-4 | 1-2 | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 1 |
| Isobel Borlase (opens in a new tab)G | 2-3 | 0-0 | 1-1 | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brionna Jones (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Sika Kone (opens in a new tab)F | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madina Okot (opens in a new tab)C | 0-0 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | -9 |
| Shatori Walker-Kimbrough (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Te-Hina Paopao (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 93 | 27 | 23 | 10 | 4 | 8 | — |
Washington Mystics
| WSH | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron (opens in a new tab)G★ | 6-13 | 3-6 | 10-11 | 38 | 25 | 7 | 2 | 1 | 0 | 5 | -15 |
| Kiki Iriafen (opens in a new tab)F★ | 5-12 | 0-2 | 5-6 | 35 | 15 | 16 | 4 | 0 | 0 | 3 | -17 |
| Michaela Onyenwere (opens in a new tab)F★ | 3-8 | 1-3 | 5-5 | 18 | 12 | 2 | 0 | 0 | 0 | 2 | -4 |
| Shakira Austin (opens in a new tab)C★ | 3-9 | 1-1 | 2-2 | 33 | 9 | 3 | 1 | 1 | 0 | 4 | -13 |
| Georgia Amoore (opens in a new tab)G★ | 1-5 | 0-4 | 0-0 | 28 | 2 | 5 | 4 | 1 | 1 | 2 | -16 |
| Cassandre Prosper (opens in a new tab)G | 3-5 | 2-4 | 2-4 | 21 | 10 | 4 | 3 | 0 | 0 | 1 | -1 |
| Betnijah Laney-Hamilton (opens in a new tab)G | 1-3 | 0-0 | 0-0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | -13 |
| Angela Dugalic (opens in a new tab)F | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Betts (opens in a new tab)C | 0-1 | 0-0 | 0-0 | 11 | 0 | 4 | 0 | 0 | 0 | 2 | -6 |
| Lucy Olsen (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Cotie McMahon (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alicia Florez (opens in a new tab)G | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 75 | 42 | 14 | 3 | 1 | 19 | — |
Comments