Washington Mystics @ Atlanta Dream Final 77-92
Final· WNBA

WSH
Washington Mystics
77
@

ATL
Atlanta Dream
92
State Farm Arena
Washington Mystics
| WSH | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron (opens in a new tab)G★ | 8-15 | 2-4 | 7-9 | 35 | 25 | 6 | 3 | 0 | 2 | 3 | -11 |
| Kiki Iriafen (opens in a new tab)F★ | 7-14 | 0-1 | 1-2 | 23 | 15 | 14 | 0 | 1 | 0 | 3 | -11 |
| Shakira Austin (opens in a new tab)C★ | 4-11 | 0-1 | 4-6 | 34 | 12 | 16 | 2 | 0 | 0 | 4 | -14 |
| Michaela Onyenwere (opens in a new tab)F★ | 3-9 | 1-5 | 1-2 | 26 | 8 | 4 | 0 | 1 | 0 | 3 | -4 |
| Georgia Amoore (opens in a new tab)G★ | 3-8 | 2-4 | 0-0 | 24 | 8 | 4 | 3 | 0 | 0 | 4 | -7 |
| Cotie McMahon (opens in a new tab)G | 1-5 | 0-3 | 2-3 | 20 | 4 | 0 | 3 | 0 | 0 | 2 | -10 |
| Betnijah Laney-Hamilton (opens in a new tab)G | 1-1 | 1-1 | 0-0 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | -9 |
| Lauren Betts (opens in a new tab)C | 1-4 | 0-0 | 0-0 | 23 | 2 | 4 | 1 | 0 | 3 | 2 | -3 |
| Angela Dugalic (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Lucy Olsen (opens in a new tab)G | 0-0 | 0-0 | 0-0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandre Prosper (opens in a new tab)G | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Alicia Florez (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 77 | 50 | 13 | 2 | 5 | 22 | — |
Atlanta Dream
| ATL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard (opens in a new tab)G★ | 7-18 | 2-7 | 10-10 | 39 | 26 | 1 | 1 | 5 | 1 | 0 | 19 |
| Allisha Gray (opens in a new tab)G★ | 8-16 | 1-4 | 5-5 | 35 | 22 | 3 | 0 | 1 | 1 | 1 | 6 |
| Angel Reese (opens in a new tab)F★ | 4-15 | 1-2 | 4-5 | 30 | 13 | 12 | 1 | 2 | 1 | 1 | 11 |
| Jordin Canada (opens in a new tab)G★ | 4-11 | 0-3 | 2-2 | 36 | 10 | 3 | 11 | 2 | 0 | 3 | 15 |
| Naz Hillmon (opens in a new tab)F★ | 2-4 | 0-1 | 0-0 | 21 | 4 | 3 | 1 | 3 | 0 | 0 | 2 |
| DeWanna Bonner (opens in a new tab)F | 4-8 | 1-4 | 4-4 | 22 | 13 | 4 | 2 | 2 | 1 | 1 | 5 |
| Madina Okot (opens in a new tab)C | 2-3 | 0-0 | 0-0 | 7 | 4 | 5 | 0 | 1 | 1 | 1 | 12 |
| Brionna Jones (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Sika Kone (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Shatori Walker-Kimbrough (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Te-Hina Paopao (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indya Nivar (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Isobel Borlase (opens in a new tab)G | 0-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 92 | 31 | 16 | 16 | 5 | 7 | — |
Comments