Dallas Wings @ Seattle Storm Final 103-91
Final· WNBA

DAL
Dallas Wings
103
@

SEA
Seattle Storm
91
Climate Pledge Arena
Dallas Wings
| DAL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers (opens in a new tab)G★ | 9-15 | 1-2 | 6-6 | 30 | 25 | 5 | 7 | 2 | 2 | 2 | 19 |
| Arike Ogunbowale (opens in a new tab)G★ | 8-15 | 2-4 | 5-5 | 35 | 23 | 4 | 6 | 2 | 0 | 0 | 26 |
| Jessica Shepard (opens in a new tab)F★ | 9-12 | 0-0 | 2-4 | 33 | 20 | 11 | 12 | 1 | 0 | 2 | 16 |
| Awak Kuier (opens in a new tab)F★ | 5-8 | 4-6 | 0-0 | 30 | 14 | 4 | 2 | 2 | 3 | 2 | 12 |
| Maddy Siegrist (opens in a new tab)F★ | 4-8 | 2-2 | 1-1 | 28 | 11 | 4 | 1 | 0 | 0 | 1 | 20 |
| Odyssey Sims (opens in a new tab)G | 2-3 | 0-1 | 1-1 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | -7 |
| Aziaha James (opens in a new tab)G | 1-3 | 0-0 | 1-2 | 13 | 3 | 2 | 3 | 0 | 0 | 2 | -1 |
| Haley Jones (opens in a new tab)G | 1-1 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | -6 |
| Alysha Clark (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Alanna Smith (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Li Yueru (opens in a new tab)C | 0-1 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | -4 |
| Kitija Laksa (opens in a new tab)G | 0-3 | 0-3 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | -15 |
| Christyn Williams (opens in a new tab)G | 0-0 | 0-0 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 103 | 33 | 32 | 9 | 5 | 13 | — |
Seattle Storm
| SEA | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Malonga (opens in a new tab)C★ | 11-18 | 1-3 | 6-12 | 34 | 29 | 8 | 0 | 1 | 1 | 3 | -15 |
| Awa Fam (opens in a new tab)C★ | 8-13 | 4-7 | 2-2 | 35 | 22 | 7 | 0 | 0 | 1 | 0 | 4 |
| Flau'jae Johnson (opens in a new tab)G★ | 8-18 | 0-5 | 5-6 | 35 | 21 | 6 | 4 | 1 | 0 | 5 | 4 |
| Natisha Hiedeman (opens in a new tab)G★ | 4-7 | 0-1 | 2-3 | 32 | 10 | 0 | 14 | 2 | 0 | 2 | -11 |
| Jordan Horston (opens in a new tab)F★ | 0-4 | 0-2 | 0-0 | 20 | 0 | 4 | 0 | 0 | 0 | 2 | -20 |
| Jade Melbourne (opens in a new tab)G | 2-7 | 2-4 | 0-0 | 20 | 6 | 1 | 1 | 1 | 0 | 1 | -12 |
| Taylor Thierry (opens in a new tab)F | 1-1 | 1-1 | 0-0 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Katie Lou Samuelson (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Ezi Magbegor (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Mackenzie Holmes (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Stefanie Dolson (opens in a new tab)C | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -14 |
| Zia Cooke (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Jaylyn Sherrod (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 91 | 30 | 23 | 8 | 2 | 13 | — |
Comments