Golden State Valkyries @ Portland Fire Final 82-90
Final· WNBA

GS
Golden State Valkyries
82
@

POR
Portland Fire
90
Moda Center
Golden State Valkyries
| GS | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Williams (opens in a new tab)F★ | 6-19 | 1-8 | 4-4 | 41 | 17 | 4 | 4 | 2 | 0 | 0 | -3 |
| Veronica Burton (opens in a new tab)G★ | 2-6 | 2-4 | 7-8 | 36 | 13 | 7 | 8 | 1 | 2 | 3 | 0 |
| Kayla Thornton (opens in a new tab)F★ | 4-8 | 2-4 | 1-2 | 26 | 11 | 7 | 1 | 0 | 1 | 2 | 0 |
| Cecilia Zandalasini (opens in a new tab)F★ | 1-2 | 1-2 | 4-5 | 18 | 7 | 2 | 2 | 2 | 0 | 2 | 9 |
| Kiah Stokes (opens in a new tab)C★ | 1-3 | 0-1 | 0-2 | 16 | 2 | 7 | 1 | 0 | 1 | 2 | 6 |
| Janelle Salaun (opens in a new tab)F | 4-7 | 1-4 | 2-3 | 20 | 11 | 5 | 2 | 0 | 0 | 2 | -9 |
| Tiffany Hayes (opens in a new tab)G | 3-10 | 1-5 | 3-4 | 26 | 10 | 0 | 3 | 0 | 1 | 1 | -14 |
| Kaila Charles (opens in a new tab)G | 3-7 | 0-2 | 0-0 | 26 | 6 | 6 | 0 | 0 | 1 | 0 | -14 |
| Laeticia Amihere (opens in a new tab)F | 2-2 | 0-0 | 1-2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | -7 |
| Ashten Prechtel (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Aminata Gueye (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Miela Sowah (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kaitlyn Chen (opens in a new tab)G | 0-2 | 0-1 | 0-0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| Juste Jocyte (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 82 | 38 | 22 | 5 | 6 | 12 | — |
Portland Fire
| POR | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget Carleton (opens in a new tab)F★ | 9-21 | 5-14 | 3-3 | 40 | 26 | 3 | 1 | 2 | 0 | 0 | 20 |
| Carla Leite (opens in a new tab)G★ | 4-12 | 1-2 | 9-10 | 29 | 18 | 3 | 6 | 0 | 0 | 2 | 5 |
| Megan DiLeo (opens in a new tab)C★ | 6-10 | 0-4 | 2-2 | 34 | 14 | 8 | 0 | 1 | 2 | 1 | 9 |
| Emily Engstler (opens in a new tab)F★ | 2-8 | 1-4 | 6-6 | 34 | 11 | 11 | 0 | 0 | 2 | 1 | 6 |
| Karlie Samuelson (opens in a new tab)G★ | 0-4 | 0-2 | 0-0 | 19 | 0 | 2 | 3 | 1 | 0 | 2 | -16 |
| Charisma Osborne (opens in a new tab)G | 4-8 | 3-6 | 0-0 | 28 | 11 | 3 | 1 | 1 | 1 | 1 | 19 |
| Jordan Harrison (opens in a new tab)G | 2-6 | 0-2 | 2-2 | 16 | 6 | 2 | 10 | 0 | 1 | 1 | 2 |
| Frieda Buhner (opens in a new tab)F | 2-4 | 0-2 | 0-0 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | -6 |
| Amy Okonkwo (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Nyadiew Puoch (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Serah Williams (opens in a new tab)C | 0-1 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Holly Winterburn (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Teja Oblak (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 90 | 34 | 21 | 5 | 6 | 10 | — |
Comments