Connecticut Sun @ Washington Mystics Final 69-79
Final· WNBA

CON
Connecticut Sun
69
@

WSH
Washington Mystics
79
CareFirst Arena
Connecticut Sun
| CON | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Miller (opens in a new tab)F★ | 7-17 | 3-9 | 2-5 | 34 | 19 | 6 | 2 | 1 | 3 | 2 | -9 |
| Raegan Beers (opens in a new tab)F★ | 4-9 | 0-0 | 3-3 | 24 | 11 | 5 | 1 | 0 | 0 | 1 | 1 |
| Leila Lacan (opens in a new tab)G★ | 4-13 | 1-5 | 2-2 | 30 | 11 | 2 | 3 | 0 | 1 | 6 | -1 |
| Aaliyah Edwards (opens in a new tab)F★ | 4-14 | 0-3 | 0-0 | 27 | 8 | 13 | 1 | 0 | 1 | 4 | -9 |
| Charlisse Leger-Walker (opens in a new tab)G★ | 3-8 | 1-3 | 0-0 | 30 | 7 | 8 | 3 | 1 | 0 | 2 | -16 |
| Nell Angloma (opens in a new tab)F | 3-7 | 0-2 | 1-2 | 15 | 7 | 1 | 3 | 0 | 0 | 1 | -2 |
| Gianna Kneepkens (opens in a new tab)G | 2-3 | 0-1 | 0-0 | 18 | 4 | 3 | 3 | 0 | 0 | 1 | -3 |
| Rayah Marshall (opens in a new tab)C | 1-1 | 0-0 | 0-0 | 8 | 2 | 3 | 3 | 0 | 1 | 0 | -5 |
| Brittney Griner (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Olivia Nelson-Ododa (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kennedy Burke (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Saniya Rivers (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Ashlon Jackson (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | -6 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 69 | 43 | 21 | 3 | 6 | 17 | — |
Washington Mystics
| WSH | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakira Austin (opens in a new tab)C★ | 7-14 | 0-1 | 11-15 | 35 | 25 | 13 | 1 | 3 | 0 | 1 | 9 |
| Sonia Citron (opens in a new tab)G★ | 3-9 | 0-3 | 6-6 | 30 | 12 | 5 | 3 | 2 | 0 | 1 | 18 |
| Georgia Amoore (opens in a new tab)G★ | 3-8 | 2-4 | 0-0 | 26 | 8 | 0 | 3 | 0 | 0 | 1 | 2 |
| Michaela Onyenwere (opens in a new tab)F★ | 3-7 | 1-4 | 0-0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kiki Iriafen (opens in a new tab)F★ | 2-7 | 0-0 | 0-0 | 18 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
| Cotie McMahon (opens in a new tab)G | 5-8 | 2-4 | 1-2 | 26 | 13 | 3 | 2 | 0 | 0 | 2 | 12 |
| Lauren Betts (opens in a new tab)C | 3-14 | 0-0 | 1-2 | 25 | 7 | 7 | 2 | 0 | 4 | 0 | 13 |
| Betnijah Laney-Hamilton (opens in a new tab)G | 1-2 | 1-2 | 0-0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Angela Dugalic (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Rori Harmon (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Lucy Olsen (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Cassandre Prosper (opens in a new tab)G | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Alicia Florez (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 79 | 34 | 13 | 6 | 4 | 6 | — |
Comments