Dallas Wings @ Phoenix Mercury Final 86-87
Final· WNBA

DAL
Dallas Wings
86
@

PHX
Phoenix Mercury
87
Mortgage Matchup Center
Dallas Wings
| DAL | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers (opens in a new tab)G★ | 12-22 | 4-5 | 2-2 | 33 | 30 | 5 | 7 | 1 | 0 | 1 | -1 |
| Jessica Shepard (opens in a new tab)F★ | 5-15 | 0-0 | 7-12 | 36 | 17 | 19 | 6 | 0 | 0 | 2 | -7 |
| Maddy Siegrist (opens in a new tab)F★ | 3-9 | 2-5 | 1-2 | 19 | 9 | 3 | 0 | 0 | 0 | 1 | -8 |
| Awak Kuier (opens in a new tab)F★ | 3-4 | 2-2 | 0-0 | 28 | 8 | 5 | 1 | 1 | 5 | 1 | -8 |
| Arike Ogunbowale (opens in a new tab)G★ | 2-8 | 1-6 | 2-2 | 31 | 7 | 1 | 2 | 0 | 0 | 2 | 1 |
| Li Yueru (opens in a new tab)C | 2-3 | 0-0 | 1-1 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 14 |
| Alysha Clark (opens in a new tab)F | 1-1 | 1-1 | 1-2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Aziaha James (opens in a new tab)G | 2-4 | 0-1 | 0-0 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | -1 |
| Odyssey Sims (opens in a new tab)G | 1-4 | 0-1 | 0-0 | 21 | 2 | 3 | 5 | 1 | 0 | 1 | 2 |
| Alanna Smith (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kitija Laksa (opens in a new tab)G | 0-4 | 0-2 | 0-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
| Christyn Williams (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Haley Jones (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 86 | 42 | 24 | 3 | 6 | 9 | — |
Phoenix Mercury
| PHX | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahleah Copper (opens in a new tab)G★ | 10-17 | 1-3 | 10-13 | 34 | 31 | 5 | 1 | 1 | 1 | 0 | 10 |
| Alyssa Thomas (opens in a new tab)F★ | 7-12 | 0-0 | 1-2 | 32 | 15 | 11 | 12 | 0 | 1 | 3 | 5 |
| Natasha Mack (opens in a new tab)F★ | 4-6 | 0-0 | 4-4 | 22 | 12 | 4 | 0 | 0 | 2 | 0 | -5 |
| Noemie Brochant (opens in a new tab)F★ | 1-4 | 0-2 | 0-0 | 22 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lexi Held (opens in a new tab)G★ | 0-4 | 0-3 | 0-0 | 19 | 0 | 1 | 5 | 1 | 1 | 0 | -3 |
| Kara Dunn (opens in a new tab)G | 3-4 | 3-4 | 2-2 | 17 | 11 | 2 | 0 | 1 | 0 | 0 | 7 |
| Sami Whitcomb (opens in a new tab)G | 2-9 | 1-5 | 3-3 | 15 | 8 | 2 | 2 | 0 | 0 | 1 | -6 |
| Shay Ciezki (opens in a new tab)G | 1-2 | 0-1 | 2-2 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | -3 |
| Maddy Westbeld (opens in a new tab)F | 0-4 | 0-1 | 2-2 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | -2 |
| Marta Suarez (opens in a new tab)F | 0-5 | 0-2 | 2-2 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Valeriane Ayayi (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kyara Linskens (opens in a new tab)C | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Kelsey Plum (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Saylor Poffenbarger (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 87 | 32 | 22 | 4 | 5 | 5 | — |
Comments