Portland Fire @ Los Angeles Sparks Final 84-105
Final· WNBA

POR
Portland Fire
84
@

LA
Los Angeles Sparks
105
crypto.com Arena
Portland Fire
| POR | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carla Leite (opens in a new tab)G★ | 7-10 | 1-2 | 8-12 | 26 | 23 | 3 | 5 | 0 | 0 | 4 | -23 |
| Megan DiLeo (opens in a new tab)C★ | 4-8 | 0-3 | 3-4 | 25 | 11 | 5 | 1 | 2 | 1 | 2 | -24 |
| Emily Engstler (opens in a new tab)F★ | 3-8 | 1-2 | 3-4 | 22 | 10 | 3 | 2 | 0 | 0 | 2 | -11 |
| Karlie Samuelson (opens in a new tab)G★ | 2-7 | 1-6 | 3-4 | 19 | 8 | 2 | 1 | 0 | 0 | 1 | -15 |
| Nyadiew Puoch (opens in a new tab)F★ | 3-8 | 1-5 | 0-0 | 26 | 7 | 3 | 2 | 1 | 1 | 1 | -17 |
| Charisma Osborne (opens in a new tab)G | 4-8 | 1-3 | 4-5 | 21 | 13 | 1 | 1 | 1 | 0 | 1 | -4 |
| Serah Williams (opens in a new tab)C | 3-6 | 0-0 | 0-0 | 15 | 6 | 2 | 0 | 3 | 0 | 2 | 3 |
| Frieda Buhner (opens in a new tab)F | 1-4 | 1-3 | 1-2 | 23 | 4 | 1 | 1 | 0 | 0 | 1 | -9 |
| Jordan Harrison (opens in a new tab)G | 1-5 | 0-3 | 0-0 | 23 | 2 | 3 | 4 | 3 | 0 | 1 | -5 |
| Amy Okonkwo (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 84 | 23 | 17 | 10 | 2 | 15 | — |
Los Angeles Sparks
| LA | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nneka Ogwumike (opens in a new tab)F★ | 9-19 | 1-4 | 1-1 | 27 | 20 | 12 | 5 | 2 | 0 | 0 | 20 |
| Rae Burrell (opens in a new tab)G★ | 5-8 | 2-3 | 8-9 | 25 | 20 | 2 | 2 | 0 | 1 | 2 | 19 |
| Ariel Atkins (opens in a new tab)G★ | 5-7 | 1-3 | 3-3 | 20 | 14 | 5 | 2 | 1 | 0 | 1 | 20 |
| Emma Cannon (opens in a new tab)F★ | 2-4 | 2-4 | 4-4 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 12 |
| Erica Wheeler (opens in a new tab)G★ | 3-4 | 3-4 | 0-0 | 15 | 9 | 0 | 2 | 0 | 0 | 0 | 9 |
| Chance Gray (opens in a new tab)G | 3-5 | 3-5 | 2-2 | 17 | 11 | 1 | 0 | 0 | 1 | 1 | -1 |
| Tonie Morgan (opens in a new tab)G | 3-3 | 1-1 | 0-0 | 21 | 7 | 3 | 4 | 1 | 1 | 3 | 7 |
| Ndjakalenga Mwenentanda (opens in a new tab)G | 1-5 | 0-2 | 4-6 | 20 | 6 | 2 | 1 | 1 | 0 | 3 | 3 |
| Monique Akoa Makani (opens in a new tab)G | 1-3 | 1-2 | 3-4 | 18 | 6 | 1 | 3 | 0 | 0 | 4 | 10 |
| Jihyun Park (opens in a new tab)F | 1-1 | 0-0 | 0-0 | 11 | 2 | 1 | 2 | 0 | 0 | 1 | -5 |
| Dearica Hamby (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Cameron Brink (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Shyanne Sellers (opens in a new tab)G | 0-3 | 0-1 | 0-0 | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 11 |
| Aaliyah Nye (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 105 | 29 | 24 | 6 | 3 | 16 | — |
Comments