Washington Mystics @ Indiana Fever Final 93-77
Final· WNBA

WSH
Washington Mystics
93
@

IND
Indiana Fever
77
Gainbridge Fieldhouse
Washington Mystics
| WSH | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Iriafen (opens in a new tab)F★ | 9-13 | 1-2 | 2-4 | 28 | 21 | 14 | 1 | 1 | 1 | 2 | 7 |
| Shakira Austin (opens in a new tab)C★ | 7-13 | 0-1 | 6-8 | 26 | 20 | 10 | 5 | 2 | 0 | 3 | 15 |
| Sonia Citron (opens in a new tab)G★ | 7-12 | 2-3 | 0-0 | 33 | 16 | 4 | 9 | 0 | 1 | 3 | 10 |
| Georgia Amoore (opens in a new tab)G★ | 4-6 | 3-4 | 0-0 | 23 | 11 | 1 | 4 | 1 | 0 | 0 | -2 |
| Michaela Onyenwere (opens in a new tab)F★ | 2-6 | 2-4 | 0-0 | 23 | 6 | 1 | 0 | 0 | 0 | 4 | 15 |
| Alicia Florez (opens in a new tab)G | 3-3 | 0-0 | 0-0 | 15 | 6 | 0 | 3 | 1 | 0 | 2 | 16 |
| Lauren Betts (opens in a new tab)C | 2-2 | 0-0 | 1-2 | 24 | 5 | 3 | 2 | 3 | 2 | 2 | 8 |
| Betnijah Laney-Hamilton (opens in a new tab)G | 1-5 | 1-3 | 0-0 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | -1 |
| Cotie McMahon (opens in a new tab)G | 1-3 | 0-0 | 1-1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| Angela Dugalic (opens in a new tab)F | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rori Harmon (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucy Olsen (opens in a new tab)G | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassandre Prosper (opens in a new tab)G | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 93 | 37 | 27 | 8 | 4 | 16 | — |
Indiana Fever
| IND | FG | 3PT | FT | MIN | PTS | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Clark (opens in a new tab)G★ | 6-20 | 3-10 | 10-10 | 34 | 25 | 2 | 5 | 2 | 1 | 5 | -14 |
| Kelsey Mitchell (opens in a new tab)G★ | 8-20 | 3-10 | 3-3 | 35 | 22 | 0 | 2 | 1 | 0 | 2 | -10 |
| Makayla Timpson (opens in a new tab)F★ | 4-4 | 0-0 | 5-6 | 23 | 13 | 7 | 0 | 3 | 0 | 0 | -1 |
| Aliyah Boston (opens in a new tab)C★ | 3-8 | 0-2 | 1-2 | 19 | 7 | 6 | 5 | 0 | 0 | 1 | -4 |
| Lexie Hull (opens in a new tab)G★ | 1-3 | 0-1 | 0-0 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | -11 |
| Raven Johnson (opens in a new tab)G | 3-6 | 0-2 | 0-0 | 26 | 6 | 4 | 0 | 1 | 2 | 0 | 1 |
| Myisha Hines-Allen (opens in a new tab)F | 1-2 | 0-0 | 0-0 | 15 | 2 | 4 | 0 | 0 | 1 | 2 | -13 |
| Monique Billings (opens in a new tab)F | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -6 |
| Mercedes Russell (opens in a new tab)C | 0-4 | 0-0 | 0-0 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | -8 |
| Sophie Cunningham (opens in a new tab)G | 0-2 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Tyasha Harris (opens in a new tab)G | 0-2 | 0-1 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | -3 |
| Grace VanSlooten (opens in a new tab)F | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Bree Hall (opens in a new tab)G | 0-0 | 0-0 | 0-0 | — | — | — | — | — | — | — | — |
| Team Totals | 0-00.0% | 0-0 | 0-0 | — | 77 | 30 | 13 | 9 | 4 | 12 | — |
Comments