"I'm clocking in at 4 a.m." β Natisha Hiedeman on going broke and working grocery store shifts as WNBA rookie
WNBAAfter struggling to make ends meet early in her career, Hiedeman has a different perspective on the WNBA's growth.
2026
| Season | Team | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 2026 | SEA | 40 | 14.7 | 2.5 | 5 |
| 2025 | MIN | 44 | 9.1 | 1.9 | 2.8 |
| 2024 | MIN | 40 | 4.9 | 1.6 | 2.4 |
| 2023 | CON | 40 | 8.5 | 2.1 | 2.7 |
| 2022 | CON | 36 | 9.1 | 1.8 | 3.3 |
| 2021 | CON | 32 | 7.6 | 1.8 | 1.9 |
| 2020 | CON | 22 | 6.1 | 1.9 | 1.9 |
| 2019 | CON | 20 | 3.7 | 1.5 | 1.9 |
WNBAAfter struggling to make ends meet early in her career, Hiedeman has a different perspective on the WNBA's growth.